610408017 – 610408067 – 1000D – 949089747 – DAS – S1Q
type34, type 34, type26, type26,
AKB059, AKB060, AKB061, AKB062, AKB063, AKB05201, AKB05901, AKB05902, AKB06001-BRAUN, AKB06002-W, AKB06201, AKB06203, AKB06204, AKB06303, AKB063BRWP, AKB063WH/WP, AKB083BV, AKB083WH, AKB08505BR, AKB08505WH, AKB085AV, AKB085BR, AKB085WH, AKB087BR/WP, AKB087WH/WP, AKB397BR/WP, AKF420BR, AKF420WH, AKG751BR, AKG751WH, AKG753BR/WP, AKG753WH/WP, AKG9581BR, AKB063BR, AKB063WH, AKB063SW, AKB087BR, AKB087WH, AKG958BR/WP, AKG958WH/WP, AKG958NB, AKG986BR, AKG986WH, AKB063/WH/WP, AKB063NB, AKB063/03, AKB087BR, AKB087WH, AKB087/BR/WP, AKB087/WH/WP, AKB397/BR/WP, AKF420WH, AKF420/BR/1AKF420BR, AKF420/WH/1AKF420WH, AKF435WH, AKG753/BR/WPAKG753BR, AKG753WHAKG753/WH/WP, AKG958/BR/WP, AKG958/WH/WP, AKG958/NE/WPAKG958NB, AKG975WH, AKG986WH, AKG986BR, AKR499WH, AKR499NB, AKR499GY, AKR630GY-1, AKR632GY, AKR632WH, AKR632NB, AE2M.1(WH), AE2M.1(BK), AKB062/04, AKB063/BR/WP, AKB085/05WH, AKG845/F1/BR, AKS609AV, AKB061/02, AKB061/02/T, AKB061/03/B, AKS543WH, AKB062AKB062BR, AKB062AKB062WH/WP, AKB062GY, AKB063PH, AKB063/br, AKB063WH, AKB063BR, AKB063AV, AKB063GY, AKB063/PW/DIAKB063PW/BR, AKB063/WH/DIAKB063PW/WH, AKB085GY, AKB085/GY, AKF419AKF419WH, AKF420GY-1, AKB397BR, AKG753AKG753PH/BV, AKG753/WH, AKG771PWBR, AKG771PHWH, AKG843F1, AKG845BR, AKG849/F1/AV, AKG849/F1/BL, AKG958GY, AKR500WH, AKR698AV, AKR698WH, AKR698NB, AKS601WH, AKS601BR, AKS601NB, AKS608AV, AKS608WH, AKS608GY, AKS609WH, AKS609GY, APBRIE/1, APWHIE/1, AKS632/WH, AKS632/1/BR, AKS632/1/WH, AKS646WH, AKS646BR, AKS646GY, AKB060, AKB060/01BR, AKB060/02W, AKB061/01, AKB052/01, AKB059, AKB059/01, AKB059/02, AKB062PH03, AKB062WH/04, AKB063/WH, AKB06303WH, AKB397HV, AKG849F1AV, AKG849F1BL, AKG965/AV/WP, AKG965/WH/WP, AKB062, AKB061, AKB061/04/W, AKB062PH/03, AKB062/03, AKB062/04, AKB063PH, AKB063AKB063BR, AKB063AKB063/WH, AKB063/03WH, AKB085/05BR, AKB085/05WH, AKB397/HV, AKG771/BRAKG771PW/BR, AKG771/WHAKG771PH/WH, AKG849F1AV, AKG849F1BL, AH00DW(G), AH00DW(P), BIH832/GBWH, BIH832/WH, BIH832/BR, CRN40, DIM70, DAZ206, DEHI1550BR, DEHI1550WS, DEHI2650BR, DEHI2650WS, DEHZ1460, DF1261WS, DF1290UE, DNI2260BR, DNI2260WS, D716, DEHI1550BR, DIM760BR, DIM760WS, DE3361BRDE3361GBBR, DE3361WSDE3361GBWS, DS70-W, DS70-B, DS70-M, DA711.1BFL-HAUBE(, DA711.2BR, DA711.1WFL-HAUBE(, DA711.2WS, DA733.1BFL-HAUBE(, DU6300BUNTERBAU-H, DA733.1W(ELITIBO), DU6300WUNTERBAU-H, DA733.2WS, DA733.1B240VFL-HB, DA733.1W240VFL-HB, DU6300.1WS, DA45.1BEB-H(INTEG, DA45.1WEB-H(INTEG, DA55.12B240VEINB, DA711.1B(ELITIBO), DA733.1b(ELITIBO), DU6300.1BR, DA733.2BR, DA733.1WFL-HAUBE(, DA733.1W240V(ELI, DA45.1W240V(INTEG, DA55.1BEB-H(INTEG, DA55.1WEB-H(INTEG, DA55.1B240V(INTEG, DA55.1W240V(INTEG, DA55.12W240VEINB, DIM055BR, DIM055WH, DE3359WH, DE3359GY, DE3359SW, DFK2910WS, DE3160-ML, DE3361NB, DE3361SG, D705WS, DAZ206, DF1261ws, DF1290UE, D706, D706WS, D716DUNSTAB, D716WS, D716-CH, D716-GB, D716WS-GB, DA7165, DIM055BR, DIM70BR, DIM70WH, D716, ED8022.1WEL, ED8022.1BEL, EX84N, G2PCHI/GY, H4260FC, H5560, HC4060, HTN40, H661(GY), HF4260, IH6071BR, IH6071WH, IH7071BR, IH7071WH, INT916BR, INT916WH, IH607/BR/1IH607/1BR, IH607/WH/1IH607/1WH, IH707/BR/1IH707/1BR, IH707/WH/1IH707/1WH, INT916BR, INT916WH, INTEGRATA2STblack, INTEGRATADUELXWH, INTEGRATADUESTBR, INTEGRATADUESTWH, INTEGRATADUELXBR, IH607BV-RAM, IH607WH-RAM, INT916/GY, IH607BW, IH607WH, JDS1320W, JDS3130W, JDS1320B, JDS3130B, JDS1320W(P), JDS1320B(P), JDS3130B(P), JDS3130W(P), MATERIALIDICONSUMO, MATERIAUXAUSURE, MATERIALESCONSUMO, MATERIAISDECONSUMO, REPLACEABLEMATERIALS, S-DA711.1B(ELITIB, S-DA711.1WFL-HB(E, S-DA711.2WS, S-DA711.1BFL-HB(E, S-DA711.2BR, S-DA711.1W(ELITIB, WIH2181BR, WIH2181WH, WIH218BR, WIH218WH, WIH218BR, WIH218WH, WIH218/BR/1WIH218/1BR, WIH218/WH/1WIH218/1WH, ZUBKOCHEN, 1005D-W/EU, 340D-D/GR, 340D-W/GR, 1000D-W/B/F, 4265WT, 1000D-D(P), 1000D-W, 1000D-W(P), 1000D-D, AKB059, AKB060, AKB061, AKB062, AKB063, AKB05201, AKB05901, AKB05902, AKB06001-BRAUN, AKB06002-W, AKB06201, 852406222040, 852406222050, 852406322030, 852406301070, 852406301080, 852408322000, 852408322010, 852408522020, 852408522030, 852408522040, 852408501000, 852408501010, 852408522050, 852408701040, 852408701050, 852439701020, 852742015100, 852742015110, 853575101040, 853575101050, 853575301040, 853575301050, 853595815120, 852406322010, 852406301050, 852406301060, 852406301090, 852408701020, 852408701030, 853595815020, 853595815030, 853595815040, 853598615000, 853598615010, 853598615120, 853598615130, 852742001000, 852743501010, 853597501000, 857849901010, 857849901020, 857849901030, 857863001070, 857863201040, 857863201050, 857863201060, 857863201070, AQ300990000, AQ301000000, 853584529040, 857960922000, 859960084205, 859960084206, 859960084207, 857849901031, 857954301001, 852406201060, 852406201070, 852406222100, 852406301000, 852406301010, 852406310000, 852406310010, 852406310100, 852406310110, 852406310120, 852406315050, 852406315060, 852406322080, 852408515000, 852408522060, 852408522062, 852408701000, 852408701010, 852439710010, 852741915000, 852742015121, 853539701010, 853575301000, 853575301010, 853577115000, 853577115010, 853584329050, 853584529020, 853584929080, 853584929090, 853595815060, 853595815061, 857850010000, 857850061020, 857863218000, 857869829000, 857869829001, 857869829002, 857869829010, 857869829011, 857869829012, 857869829020, 857960122000, 857960122010, 857960122020, 857960822000, 857960822010, 857960822020, 857960922010, 857960922020, 857961615000, 857961615010, 857963222020, 857963222110, 857963222120, 857964615000, 857964615010, 857964615020, 859960084199, 859960084201, 859960084202, 859960084204, 859960085863, 859960085864, 859960085865, 859960085866, 852406215040, 852406215050, 852406301082, 852406301091, 852406301092, 852406310101, 852406310102, 852406310111, 852406310112, 852406310122, 852406318030, 852406322082, 852408515001, 852439701010, 853584929060, 853584929070, 853596529020, 853596529030, 857960822021, 857960922021, 857964615021, 857964615022, 859960080027, 859960084203, 859960084208, 94212011100, 857940215000, 857940215100, 857940215110, AQ301310000, 8838270000, DAZ206, DEHI1550BR, 855673801020, DEHI2650BR, 855673901010, DEHI2650WS, DEHZ1460, DF1261WS, DF1290UE, 855674101010, 855674101020, D716, 859960003954, 855673901020, 859960080537, 859960080538, 857422115010, 857422115020, 94211830101, 94211830401, 94211830501, 910161000000, 910161000200, 910161001000, 910161001200, 910161050000, 910161050200, 910161051100, 910161051200, 910161051400, 910161052000, 910161053000, 910161059000, 910161150000, 910161151000, 910161202100, 910161000100, 910161001100, 910161006100, 910161050100, 910161050300, 910161050400, 910161051000, 910161051300, 910161053100, 910161056100, 910161153000, 910161200000, 910161201000, 910161202000, 910161203000, 910161203100, 855683012010, 855683012020, 857424801020, 857424801030, 857424801060, 855679620020, 94212096300, 857422115060, 857422115070, 857411129020, 857424801031, 857424801032, 859960003600, 859960012703, 859960012762, 859960012811, 859960012812, 859960012813, 859960012814, 859960012815, 859960012816, 859960012817, 859960012818, 859960080098, 859960080103, 859960080104, 859960084191, 859960085053, 859960218798, 910161431300, 910161430300, 94212011900, 857940315001, 55101930000, 55101940000, 55102000000, 55102010000, 55102170000, 70216300000, 70216310000, AQ291550000, AQ301170000, 55102530000, 55102540000, 55102550000, 55102560000, 852741315220, 852741315230, 852741415200, 852741415210, 857964115000, 857964115010, 208054004401, 208054004402, 208054004403, 208054004404, 208054004406, 208054004407, 208054004408, 852741315000, 852741315010, 857964115020, 852741315120, 852741315130, 94212024900, 94212032700, 94212025000, 94212032600, DUM0124004, DUM0124019, DUM0124020, DUM0124021, DUM0124018, 910161004100, 910161005000, 910161005200, 910161004000, 910161004200, 910161005100, 852742415100, 852742415110, 852742415000, 852742415010, ZUBKOCHEN, 61040893700, 61040990100, 61040995100, 61040996100, 61040806700, 4265WT, 61040801700, Creda CRN40 Philips AKB063/PH Rosières CA GRE16PN Rosières DECO62 Rosières GRE16PN Rosières H60 Rosières H61 Rosières H62 Rosières H62 RB Rosières H82GT Rosières H82PN Rosières H82RB Rosières HO3060 Rosières RDR91 Rosières RG61
Commercieel | Merk | Typenummer | Apparaatnaam | Servicenummer | Machinecode | Productie |
---|---|---|---|---|---|---|
AKB059 | Whirlpool | 059 | AKB059 | AKB059 | ||
AKB060 | Whirlpool | 060 | AKB060 | AKB060 | ||
AKB061 | Whirlpool | 061 | AKB061 | AKB061 | ||
AKB062 | Whirlpool | 062 | AKB062 | AKB062 | ||
AKB063 | Whirlpool | 063 | AKB063 | AKB063 | ||
AKB05201 | Whirlpool | 052 | AKB05201 | AKB05201 | ||
AKB05901 | Whirlpool | 059 | AKB05901 | AKB05901 | ||
AKB05902 | Whirlpool | 059 | AKB05902 | AKB05902 | ||
AKB06001-BRAUN | Whirlpool | 060 | AKB06001-BRAUN | AKB06001-BRAUN | ||
AKB06002-W | Whirlpool | 060 | AKB06002-W | AKB06002-W | ||
AKB06201 | Whirlpool | 062 | AKB06201 | AKB06201 | ||
AKB06203 | Philips/Whirlpool | 06203 | AKB062/03 | 852406222040 | vanaf 01-04-88 | |
AKB06204 | Philips/Whirlpool | 06204 | AKB062/04 | 852406222050 | vanaf 01-04-90 | |
AKB06303 | Bauknecht | 063 | 852406322030 | |||
AKB063BRWP | Whirlpool | 063 | 852406301070 | |||
AKB063WH/WP | Bauknecht | 063 | 852406301080 | |||
AKB 083 BV | Philips | 083 | 852408322000 | |||
AKB 083 WH | Philips | 083 | 852408322010 | |||
AKB08505BR | Philips/Whirlpool | 08505 | AKB085/05BR | 852408522020 | vanaf 01-04-90 | |
AKB08505WH | Philips/Whirlpool | 08505 | AKB085/05WH | 852408522030 | vanaf 01-04-90 | |
AKB 085 AV | Whirlpool | 085 | 852408522040 | |||
AKB 085 BR | Whirlpool | 085 | 852408501000 | |||
AKB 085 WH | Whirlpool | 085 | 852408501010 | |||
AKB 085 WH | Whirlpool | 085 | 852408522050 | |||
AKB087BR/WP | Bauknecht | 087 | 852408701040 | |||
AKB087WH/WP | Bauknecht | 087 | 852408701050 | |||
AKB397BR/WP | Bauknecht | 397 | 852439701020 | |||
AKF420BR | Bauknecht | 420 | 852742015100 | |||
AKF420WH | Bauknecht | 420 | 852742015110 | |||
AKG 751 BR | Whirlpool | 751 | 853575101040 | |||
AKG 751 WH | Whirlpool | 751 | 853575101050 | |||
AKG753BR/WP | Bauknecht | 753 | 853575301040 | |||
AKG753WH/WP | Bauknecht | 753 | 853575301050 | |||
AKG9581BR | Bauknecht | 958 | 853595815120 | |||
AKB06303 | Bauknecht | 063 | 852406322010 | |||
AKB063BR | Bauknecht | 063 | 852406301050 | |||
AKB063WH | Bauknecht | 063 | 852406301060 | |||
AKB063SW | Bauknecht | 063 | 852406301090 | |||
AKB087BR | Bauknecht | 087 | 852408701020 | |||
AKB087WH | Bauknecht | 087 | 852408701030 | |||
AKG958BR/WP | Bauknecht | 958 | 853595815020 | |||
AKG958WH/WP | Bauknecht | 958 | 853595815030 | |||
AKG958NB | Bauknecht | 958 | 853595815040 | |||
AKG986BR | Bauknecht | 986 | 853598615000 | |||
AKG986WH | Bauknecht | 986 | 853598615010 | |||
AKG986BR | Bauknecht | 986 | 853598615120 | |||
AKG986WH | Bauknecht | 986 | 853598615130 | |||
AKB063BR | Philips/Whirlpool | 063 | AKB063BR | 852406301050 | vanaf 01-04-90 | |
AKB063WH | Philips/Whirlpool | 063 | AKB063/WH | 852406301060 | vanaf 01-04-90 | |
AKB 063/WH/WP | Whirlpool | 063 | 852406301080 | |||
AKB 063 NB | Whirlpool | 063 | 852406301090 | |||
AKB 063/03 | Whirlpool | 06303 | 852406322010 | |||
AKB 063/03 | Whirlpool | 06303 | 852406322030 | |||
AKB 087 BR | Whirlpool | 087 | 852408701020 | |||
AKB 087 WH | Whirlpool | 087 | 852408701030 | |||
AKB 087/BR/WP | Whirlpool | 087 | 852408701040 | |||
AKB 087/WH/WP | Whirlpool | 087 | 852408701050 | |||
AKB 397/BR/WP | Whirlpool | 397 | 852439701020 | |||
AKF 420 WH | Ignis | 420 | 852742001000 | |||
AKF420/BR/1 AKF 420 BR | Ignis | 420 | 852742015100 | |||
AKF420/WH/1 AKF 420 WH | Ignis | 420 | 852742015110 | |||
AKF 435 WH | Ignis | 435 | 852743501010 | |||
AKG 753/BR/WP AKG 753 BR | Whirlpool | 753 | 853575301040 | |||
AKG 753 WH AKG 753/WH/WP | Whirlpool | 753 | 853575301050 | |||
AKG 958/BR/WP | Whirlpool | 958 | 853595815020 | |||
AKG 958/WH/WP | Whirlpool | 958 | 853595815030 | |||
AKG958/NE/WP AKG 958 NB | Whirlpool | 958 | 853595815040 | |||
AKG 975 WH | Whirlpool | 975 | 853597501000 | |||
AKG986BR | Philips/Whirlpool | 986 | AKG986BR | 853598615000 | vanaf 27-01-93 | |
AKG 986 WH | Whirlpool | 986 | 853598615010 | |||
AKG 986 BR | Whirlpool | 986 | 853598615120 | |||
AKG 986 WH | Whirlpool | 986 | 853598615130 | |||
AKR 499 WH | Whirlpool | 499 | 857849901010 | |||
AKR 499 NB | Whirlpool | 499 | 857849901020 | |||
AKR 499 GY | Whirlpool | 499 | 857849901030 | |||
AKR 630 GY-1 | Whirlpool | 630 | 857863001070 | |||
AKR 632 GY | Whirlpool | 632 | 857863201040 | |||
AKR 632 WH | Whirlpool | 632 | 857863201050 | |||
AKR 632 NB | Whirlpool | 632 | 857863201060 | |||
AKR 632 GY | Whirlpool | 632 | 857863201070 | |||
AE2M.1(WH) | Ariston | 2 | AQ300990000 | |||
AE2M.1(BK) | Ariston | 2 | AQ301000000 | |||
AKB062/04 | Philips/Whirlpool | 062 | 852406222050 | |||
AKB 063/BR/WP | Whirlpool | 063 | 852406301070 | |||
AKB085/05WH | Philips/Whirlpool | 085 | 852408522030 | |||
AKG 845/F1/BR | Whirlpool | 845 | 853584529040 | |||
AKS 609 AV | Whirlpool | 609 | 857960922000 | |||
AKB 061/02 | Philips | 06102 | 859960084205 | |||
AKB 061/02/T | Philips | 06102 | 859960084206 | |||
AKB 061/03/B | Philips | 06103 | 859960084207 | |||
AKR 499 GY | Whirlpool | 499 | 857849901031 | |||
AKS 543 WH | Ignis | 543 | 857954301001 | |||
AKB 062 AKB 062 BR | Whirlpool | 062 | 852406201060 | |||
AKB 062 AKB 062 WH/WP | Whirlpool | 062 | 852406201070 | |||
AKB 062 GY | Whirlpool | 062 | 852406222100 | |||
AKB063PH | Philips/Whirlpool | 063 | AKB063PH | 852406301000 | vanaf 01-04-83 | |
AKB 063/br | Whirlpool | 063 | 852406301010 | |||
AKB 063 WH | Whirlpool | 063 | 852406310000 | |||
AKB 063 BR | Whirlpool | 063 | 852406310010 | |||
AKB 063 WH | Whirlpool | 063 | 852406310100 | |||
AKB 063 AV | Whirlpool | 063 | 852406310110 | |||
AKB 063 GY | Whirlpool | 063 | 852406310120 | |||
AKB063/PW/DI AKB 063 PW/BR | Whirlpool | 063 | 852406315050 | |||
AKB063/WH/DI AKB 063 PW/WH | Whirlpool | 063 | 852406315060 | |||
AKB 063 GY | Whirlpool | 063 | 852406322080 | |||
AKB 085 GY | Whirlpool | 085 | 852408515000 | |||
AKB 085 GY | Whirlpool | 085 | 852408522060 | |||
AKB 085/GY | Whirlpool | 085 | 852408522062 | |||
AKB 087 BR | Whirlpool | 087 | 852408701000 | |||
AKB 087 WH | Whirlpool | 087 | 852408701010 | |||
AKB 397/BR/WP | Whirlpool | 397 | 852439710010 | |||
AKF419 AKF 419 WH | Ignis | 419 | 852741915000 | |||
AKF 420 GY-1 | Ignis | 420 | 852742015121 | |||
AKB 397 BR | Whirlpool | 397 | 853539701010 | |||
AKG753 AKG 753 PH/BV | Philips | 753 | 853575301000 | |||
AKG 753/WH | Philips | 753 | 853575301010 | |||
AKG771PWBR | Philips/Whirlpool | 771 | AKG771PW/BR | 853577115000 | vanaf 01-04-91 | |
AKG771PHWH | Philips/Whirlpool | 771 | AKG771PH/WH | 853577115010 | vanaf 01-04-91 | |
AKG 843 F1 | Whirlpool | 843 | 853584329050 | |||
AKG 845 BR | Whirlpool | 845 | 853584529020 | |||
AKG 849/F1/AV | Whirlpool | 849 | 853584929080 | |||
AKG 849/F1/BL | Whirlpool | 849 | 853584929090 | |||
AKG 958 GY | Whirlpool | 958 | 853595815060 | |||
AKG 958 GY | Whirlpool | 958 | 853595815061 | |||
AKR 500 WH | Whirlpool | 500 | 857850010000 | |||
AKR 500 WH | Whirlpool | 500 | 857850061020 | |||
AKR 632 WH | Whirlpool | 632 | 857863218000 | |||
AKR 698 AV | Whirlpool | 698 | 857869829000 | |||
AKR 698 AV | Whirlpool | 698 | 857869829001 | |||
AKR 698 AV | Whirlpool | 698 | 857869829002 | |||
AKR 698 WH | Whirlpool | 698 | 857869829010 | |||
AKR 698 WH | Whirlpool | 698 | 857869829011 | |||
AKR 698 WH | Whirlpool | 698 | 857869829012 | |||
AKR 698 NB | Whirlpool | 698 | 857869829020 | |||
AKS 601 WH | Algor | 601 | 857960122000 | |||
AKS 601 BR | Algor | 601 | 857960122010 | |||
AKS 601 NB | Algor | 601 | 857960122020 | |||
AKS 608 AV | Whirlpool | 608 | 857960822000 | |||
AKS 608 WH | Whirlpool | 608 | 857960822010 | |||
AKS 608 GY | Neutral | 608 | 857960822020 | |||
AKS 609 WH | Whirlpool | 609 | 857960922010 | |||
AKS 609 GY | Neutral | 609 | 857960922020 | |||
APBRIE/1 | Ram program 2000 | 1 | 857961615000 | |||
APWHIE/1 | Ram program 2000 | 1 | 857961615010 | |||
AKS 632/WH | Whirlpool | 632 | 857963222020 | |||
AKS 632/1/BR | Whirlpool | 6321 | 857963222110 | |||
AKS 632/1/WH | Whirlpool | 6321 | 857963222120 | |||
AKS 646 WH | Ignis | 646 | 857964615000 | |||
AKS 646 BR | Ignis | 646 | 857964615010 | |||
AKS 646 GY | Integra | 646 | 857964615020 | |||
AKB 060 | Philips | 060 | 859960084199 | |||
AKB 060/01 BR | Philips | 06001 | 859960084201 | |||
AKB 060/02 W | Philips | 06002 | 859960084202 | |||
AKB 061/01 | Philips | 06101 | 859960084204 | |||
AKB 052/01 | Philips | 05201 | 859960085863 | |||
AKB 059 | Philips | 059 | 859960085864 | |||
AKB 059/01 | Philips | 05901 | 859960085865 | |||
AKB 059/02 | Philips | 05902 | 859960085866 | |||
AKB062PH03 | Philips/Whirlpool | 062 | AKB062PH/03 | 852406215040 | vanaf 01-04-90 | |
AKB 062 WH/04 | Philips | 062 | 852406215050 | |||
AKB 063 WH | Whirlpool | 063 | 852406301082 | |||
AKB 063 NB | Whirlpool | 063 | 852406301091 | |||
AKB 063 NB | Whirlpool | 063 | 852406301092 | |||
AKB 063/WH | Whirlpool | 063 | 852406310101 | |||
AKB 063 WH | Whirlpool | 063 | 852406310102 | |||
AKB 063 AV | Whirlpool | 063 | 852406310111 | |||
AKB 063 AV | Whirlpool | 063 | 852406310112 | |||
AKB 063 GY | Whirlpool | 063 | 852406310122 | |||
AKB06303WH | Philips/Whirlpool | 06303 | AKB063/03WH | 852406318030 | vanaf 01-04-90 | |
AKB 063 GY | Whirlpool | 063 | 852406322082 | |||
AKB 085/GY | Whirlpool | 085 | 852408515001 | |||
AKB397HV | Philips/Whirlpool | 397 | AKB397/HV | 852439701010 | vanaf 01-04-90 | |
AKG849F1AV | Philips/Whirlpool | 849 | AKG849F1AV | 853584929060 | 13-05-92 tot 31-12-94 | |
AKG849F1BL | Philips/Whirlpool | 849 | AKG849F1BL | 853584929070 | 13-05-92 tot 31-12-94 | |
AKG 965/AV/WP | Whirlpool | 965 | 853596529020 | |||
AKG 965/WH/WP | Whirlpool | 965 | 853596529030 | |||
AKS 608 GY | Neutral | 608 | 857960822021 | |||
AKS 609 GY | Neutral | 609 | 857960922021 | |||
AKS 646 GY | Integra | 646 | 857964615021 | |||
AKS 646 GY | Integra | 646 | 857964615022 | |||
AKB 062 | Philips | 062 | 859960080027 | |||
AKB 061 | Philips | 061 | 859960084203 | |||
AKB 061/04/W | Philips | 06104 | 859960084208 | |||
AKB 062 PH/03 | Philips | 062 | 852406215040 | |||
AKB 062/03 | Philips | 06203 | 852406222040 | |||
AKB 062/04 | Philips | 06204 | 852406222050 | |||
AKB 063 PH | Philips | 063 | 852406301000 | |||
AKB 063 AKB 063 BR | Philips | 063 | 852406301050 | |||
AKB 063 AKB 063 /WH | Philips | 063 | 852406301060 | |||
AKB 063/03 WH | Philips | 06303 | 852406318030 | |||
AKB 085/05 BR | Philips | 08505 | 852408522020 | |||
AKB 085/05 WH | Philips | 08505 | 852408522030 | |||
AKB 397/HV | Philips | 397 | 852439701010 | |||
AKG771/BR AKG 771 PW/BR | Philips | 771 | 853577115000 | |||
AKG771/WH AKG 771 PH/WH | Philips | 771 | 853577115010 | |||
AKG 849 F1 AV | Philips | 849 | 853584929060 | |||
AKG 849 F1 BL | Philips | 849 | 853584929070 | |||
AKG 986 BR | Philips | 986 | 853598615000 | |||
AH00DW (G) | Parkinson cowan | 00 | 94212011100 | vanaf 04-04-95 | ||
AH00DW (P) | Parkinson cowan | 00 | 94212011100 | vanaf 01-10-94 | ||
BIH 832/GB WH | System 600 | 832 | 857940215000 | |||
BIH 832/WH | System 600 | 832 | 857940215100 | |||
BIH 832/BR | System 600 | 832 | 857940215110 | |||
CRN40 | Creda | 40 | AQ301310000 | |||
CRN40 | Creda | 40 | 30131 | AQ301310000 | ||
DIM70 | Whirlpool | 70 | 8838270000 | |||
DAZ206 | Whirlpool | 206 | 883800 | DAZ206 | ||
DEHI1550BR | Whirlpool | 1550 | 880191 | DEHI1550BR | ||
DEHI1550WS | Bauknecht | 1550 | DEHI1550WS | 855673801020 | vanaf 01-04-90 | |
DEHI2650BR | Whirlpool | 2650 | 880192 | DEHI2650BR | ||
DEHI2650BR | Bauknecht | 2650 | DEHI2650BR | 855673901010 | vanaf 01-04-91 | |
DEHI2650WS | Whirlpool | 2650 | 880197 | DEHI2650WS | ||
DEHZ1460 | Whirlpool | 1460 | 880196 | DEHZ1460 | ||
DF1261WS | Whirlpool | 1261 | 883035 | DF1261WS | ||
DF1290UE | Whirlpool | 1290 | 883034 | DF1290UE | ||
DNI2260BR | Bauknecht | 2260 | DNI2260BR | 855674101010 | vanaf 01-04-91 | |
DNI2260WS | Bauknecht | 2260 | DNI2260WS | 855674101020 | vanaf 01-04-91 | |
D716 | Whirlpool | 716 | 880111 | D716 | ||
DEHI 1550 BR | Bauknecht | 1550 | 859960003954 | |||
DEHI2650WS | Bauknecht | 2650 | DEHI2650WS | 855673901020 | vanaf 01-04-91 | |
DIM 760 BR | Bauknecht | 760 | 859960080537 | |||
DIM 760 WS | Bauknecht | 760 | 859960080538 | |||
DE3361BR DE 3361 GB BR | Bauknecht | 3361 | 857422115010 | |||
DE3361WS DE 3361 GB WS | Bauknecht | 3361 | 857422115020 | |||
DS70-W | AEG | 70 | 942118301 01 | 94211830101 | vanaf 05-06-00 | |
DS70-B | AEG | 70 | 942118304 01 | 94211830401 | vanaf 05-06-00 | |
DS70-M | AEG | 70 | 942118305 01 | 94211830501 | vanaf 05-06-00 | |
DA 711.1 B FL-HAUBE( | Juno | 711 | DA 711.1 B FL-HAUBE( - JUNO02958 | 910161000000 | ||
DA711.2BR | Juno | 711 | DA711.2BR - 599492848 | 910161000200 | ||
DA 711.1 W FL-HAUBE( | Juno | 711 | DA 711.1 W FL-HAUBE( - JUNO02960 | 910161001000 | ||
DA711.2WS | Juno | 711 | DA711.2WS - 599492848 | 910161001200 | ||
DA 733.1 B FL-HAUBE( | Juno | 733 | DA 733.1 B FL-HAUBE( - JUNO02967 | 910161050000 | ||
DU 6300 B UNTERBAU-H | Juno | 6300 | DU 6300 B UNTERBAU-H - JUNO02969 | 910161050200 | ||
DA 733.1 W (ELITIBO) | Juno | 733 | DA 733.1 W (ELITIBO) - JUNO02971 | 910161051100 | ||
DU 6300 W UNTERBAU-H | Juno | 6300 | DU 6300 W UNTERBAU-H - JUNO02972 | 910161051200 | ||
DA733.2WS | Juno | 733 | DA733.2WS - 599492850 | 910161051400 | ||
DA 733.1B 240V FL-HB | Juno | 733 | DA 733.1B 240V FL-HB - JUNO02973 | 910161052000 | ||
DA 733.1W 240V FL-HB | Juno | 733 | DA 733.1W 240V FL-HB - JUNO02975 | 910161053000 | ||
DU6300.1WS | Juno | 6300 | DU6300.1WS - 599492819 | 910161059000 | ||
DA 45.1 B EB-H(INTEG | Juno | 45 | DA 45.1 B EB-H(INTEG - JUNO02979 | 910161150000 | ||
DA 45.1 W EB-H(INTEG | Juno | 45 | DA 45.1 W EB-H(INTEG - JUNO02982 | 910161151000 | ||
DA 55.12 B 240V EINB | Juno | 55 | DA 55.12 B 240V EINB - JUNO02994 | 910161202100 | ||
DA 711.1 B (ELITIBO) | Juno | 711 | DA 711.1 B (ELITIBO) - JUNO02959 | 910161000100 | ||
DA 711.1 B (ELITIBO) | Juno | 711 | DA 711.1 B (ELITIBO) - JUNO02961 | 910161001100 | ||
DA 711.1 B (ELITIBO) | Juno | 711 | DA 711.1 B (ELITIBO) - JUNO02966 | 910161006100 | ||
DA 733.1 b (ELITIBO) | Juno | 733 | DA 733.1 b (ELITIBO) - JUNO02968 | 910161050100 | ||
DU6300.1BR | Juno | 6300 | DU6300.1BR - 599492819 | 910161050300 | ||
DA733.2BR | Juno | 733 | DA733.2BR - 599492850 | 910161050400 | ||
DA 733.1 W FL-HAUBE( | Juno | 733 | DA 733.1 W FL-HAUBE( - JUNO02970 | 910161051000 | ||
DU6300.1WS | Juno | 6300 | DU6300.1WS - 599492819 | 910161051300 | ||
DA 733.1 W 240V (ELI | Juno | 733 | DA 733.1 W 240V (ELI - JUNO02976 | 910161053100 | ||
DA 733.1 B (ELITIBO) | Juno | 733 | DA 733.1 B (ELITIBO) - JUNO02977 | 910161056100 | ||
DA 45.1W 240V (INTEG | Juno | 45 | DA 45.1W 240V (INTEG - JUNO02985 | 910161153000 | ||
DA 55.1 B EB-H(INTEG | Juno | 55 | DA 55.1 B EB-H(INTEG - JUNO02987 | 910161200000 | ||
